This page lists every good in the game by market category, with its starting world price and the buildings that produce it or use it as an input. Resources and goods explains deposits, shortages, stockpiles and how prices move.
The price is for one unit of the good. Most goods are counted in tonnes (t), timber in cubic metres (m³) and cars one by one (vehicles). Goods counted in k$ are measured by value, a thousand dollars of product at a time. The world price is where each good starts; it moves with supply and demand during a game. Military units also need goods to recruit and to keep: Units lists them.
Energy
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Crude Oil | Core energy feedstock used by transport, power, and heavy industry. | $660 | t | Oil Rig, Offshore Platform | Oil Refinery |
| Natural Gas | Flexible fuel source for electricity generation and industrial heat. | $414 | t | Oil Rig, Offshore Platform, Gas Field | Oil Refinery, Petrochemical Complex, Fertilizer Plant |
| Coal | Baseload industrial fuel supporting steel and legacy power production. | $100 | t | Coal Mine | Steel Mill |
| Uranium | Strategic nuclear fuel for advanced energy and deterrence programs. | $176.0K | t | Uranium Mine | — |
| Refined Petroleum | Processed fuel product powering logistics, military mobility, and industry. | $750 | t | Oil Refinery | Petrochemical Complex |
Metals
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Iron Ore | Primary metal input for construction, machinery, and arms production. | $110 | t | Iron Mine | Steel Mill |
| Copper | High-demand conductor used in grids, electronics, and manufacturing. | $9.0K | t | Copper Mine | Electronics Assembly, Solar Panel Factory, Wind Turbine Factory, Semiconductor Fab |
| Bauxite | Aluminum-bearing ore mined from tropical lateritic deposits. | $50 | t | Bauxite Mine | Aluminum Smelter |
| Aluminum | Lightweight structural metal critical for aerospace and packaging. | $2.4K | t | Aluminum Smelter | Aircraft Assembly, Solar Panel Factory |
| Steel | Backbone industrial alloy underpinning construction, vehicles, and arms. | $600 | t | Steel Mill | Auto Assembly Plant, Aircraft Assembly, Shipyard, Machinery Works, Wind Turbine Factory |
| Gold | High-value reserve commodity supporting financial confidence and trade value. | $64.0M | t | Gold & Silver Mine | — |
| Silver | Precious metal used in electronics, photovoltaics, and reserves. | $900.0K | t | Gold & Silver Mine | — |
| Tin | Solder and tinplate metal essential to electronics assembly. | $30.0K | t | Tin Mine | — |
| Phosphate | Mineral input critical to fertilizer production and food security. | $100 | t | Phosphate Mine | Fertilizer Plant |
| Potash | Potassium-bearing salt vital to fertilizer chemistry. | $300 | t | Potash Mine | Fertilizer Plant |
Critical minerals
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Lithium | Critical battery mineral for modern energy storage and electronics. | $45.0K | t | Strategic Metals Mine | Battery Gigafactory |
| Cobalt | High-energy-density battery and superalloy input with concentrated supply. | $30.0K | t | Strategic Metals Mine | Battery Gigafactory |
| Nickel | Stainless steel and battery-cathode metal with strategic value. | $17.0K | t | Strategic Metals Mine | Battery Gigafactory |
| Rare Earth Minerals | Specialized inputs required for advanced electronics and precision systems. | $10.0K | t | Rare-Earth Mine | Pharmaceutical Lab, Solar Panel Factory, Wind Turbine Factory, Semiconductor Fab |
| Helium | Cryogenic gas indispensable to semiconductor lithography and medical imaging. | $300.0K | t | Helium Extraction Plant | Semiconductor Fab |
| Graphite | Battery-anode and refractory material with limited supply. | $800 | t | Graphite Mine | Battery Gigafactory |
| Manganese | Steel-alloy strengthener and emerging battery cathode input. | $300 | t | Strategic Metals Mine | — |
| Chromium | Stainless and armor-alloy element with concentrated extraction. | $200 | t | Strategic Metals Mine | — |
| Tungsten | Ultra-hard metal used in munitions, machine tools, and armor. | $30.0K | t | Strategic Metals Mine | — |
Agriculture
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Wheat | Staple grain supporting food supply, stability, and population growth. | $250 | t | Farm Complex | — |
| Rice | High-yield staple crop vital to large population centers. | $400 | t | Farm Complex | — |
| Corn | Versatile agricultural output for food, feed, and industrial processing. | $200 | t | Farm Complex | — |
| Soybeans | Protein-rich crop critical to livestock feed and food processing. | $450 | t | Farm Complex | — |
| Livestock | Animal agriculture output supporting food supply and rural economies. | $4.0K | t | Livestock Ranch | — |
| Fish | Coastal food resource improving food security and trade output. | $2.0K | t | Industrial Fishery | — |
| Coffee | Cash crop with export value and regional economic specialization. | $4.0K | t | Plantation | — |
| Cocoa | Tropical cash crop driving downstream confectionery industries. | $7.0K | t | Plantation | — |
| Sugar | Calorie-dense crop with broad food and industrial demand. | $500 | t | Farm Complex, Plantation | — |
| Cotton | Soft fiber crop feeding the global textile supply chain. | $1.7K | t | Farm Complex | Textile Mill |
Forestry
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Timber | Construction and manufacturing raw material from forest production. | $80 | m³ | Logging Camp | — |
| Rubber | Strategic industrial input used in vehicles, machinery, and defense equipment. | $1.6K | t | Plantation, Logging Camp | — |
| Palm Oil | Versatile vegetable oil used in food, cosmetics, and biofuel. | $900 | t | Palm-Oil Estate | — |
| Wool | Natural animal fiber used in textiles and specialty industrial felts. | $4.5K | t | Livestock Ranch | Textile Mill |
Manufactured goods
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| Electronics | High-value manufactured component for civilian and military systems. | $1.0K | k$ | Electronics Assembly | Auto Assembly Plant, Aircraft Assembly, Shipyard, Machinery Works |
| Semiconductors | Foundational chips powering computing, AI, and modern weapons systems. | $1.0K | k$ | Semiconductor Fab | Aircraft Assembly, Electronics Assembly |
| Batteries | Energy-storage cells for vehicles, grids, and consumer devices. | $1.0K | k$ | Battery Gigafactory | Auto Assembly Plant |
| Solar Panels | Photovoltaic modules anchoring the renewable energy transition. | $1.0K | k$ | Solar Panel Factory | — |
| Wind Turbines | Large-scale renewable power equipment for utility-grade generation. | $1.0K | k$ | Wind Turbine Factory | — |
| Automobiles | Consumer and industrial transport output tied to advanced manufacturing. | $30.0K | vehicles | Auto Assembly Plant | — |
| Aircraft | Advanced aerospace output requiring complex industrial supply chains. | $1.0K | k$ | Aircraft Assembly | — |
| Commercial Ships | Heavy maritime industrial output for trade, logistics, and naval power. | $1.0K | k$ | Shipyard | — |
| Industrial Machinery | Capital goods that raise industrial productivity and construction capacity. | $1.0K | k$ | Machinery Works | — |
| Chemicals | Basic industrial inputs used across pharmaceuticals, agriculture, and manufacturing. | $1.5K | t | Petrochemical Complex | Pharmaceutical Lab |
| Plastics | Petrochemical polymer output feeding consumer and industrial goods. | $1.3K | t | Petrochemical Complex | Auto Assembly Plant, Electronics Assembly |
| Fertilizer | Synthetic NPK output that multiplies agricultural yields. | $400 | t | Fertilizer Plant | — |
| Pharmaceuticals | High-value health sector output improving resilience and economic value. | $1.0K | k$ | Pharmaceutical Lab | — |
| Textiles | Mass-market manufactured goods supporting light industry and exports. | $3.5K | t | Textile Mill | — |
Services
| Good | What it is | World price | Counted in | Produced by | Used by |
|---|---|---|---|---|---|
| General Services | Broad urban economic activity supporting consumption and GDP stability. | $50 | — | — | — |
| Financial Services | Capital-market and banking output that amplifies investment and trade. | $200 | — | — | — |