This page lists every doctrine in the Space branch of the Knowledge Network, tier by tier, with the effects the game shows on each card. Doctrines has the tier costs and the other branches, and Knowledge Network explains how research works.
Directs the nation’s satellite, launch, and orbital security programs.
Tier 1: Space Program Organization
How should the national space program be organized?
Cost 400 RP, at least 8 months of research.
| Doctrine | What the game says | Effects |
|---|---|---|
| Centralized National Space Agency | Concentrates launch planning and satellite management in one civilian agency. | Sovereign Investment Efficiency +6% Satellite Cost -15% Disaster Resilience -2 |
| Integrated Space Security Command | Coordinates the space program closely with military and intelligence. | Satellite Cost +8% Intel Confidence +6% Deterrence Credibility +3 Research Speed -4% |
| Distributed Space Program Network | Distributes launch and orbital functions across multiple institutions. | Upkeep Cost +8% Construction Speed +6% Policy Speed -7% Disaster Resilience +2 |
Tier 2: Orbital Tasking Model
How should orbital assets be assigned to missions?
Cost 640 RP, at least 12 months of research. Completing this tier unlocks: Satellite Launch Facility, Satellite launches.
| Doctrine | What the game says | Effects |
|---|---|---|
| Persistent Orbital Surveillance | Assigns satellites to maintain sustained observation of priority regions. | Military Readiness -6% Espionage Success -3% Intel Confidence +10% |
| Responsive Orbital Tasking | Operates satellites as rapidly reassigned strategic assets. | Military Readiness +8% Espionage Success +5% Intel Confidence -4% |
| Distributed Constellation Operations | Spreads orbital assets across multiple observation areas. | Satellite Cost -8% Intel Confidence -4% Surveillance Range +1 |
Tier 3: Space Mission Priority
What should be the primary mission of the national satellite fleet?
Cost 960 RP, at least 16 months of research.
| Doctrine | What the game says | Effects |
|---|---|---|
| Earth Observation Program | Prioritizes observation of foreign territory and military activity. | Satellite Cost +6% Intel Confidence +6% Institutional Resilience -2 Surveillance Range +1 |
| Orbital Communications Network | Prioritizes satellites connecting government, military, and remote regions. | Policy Speed +7% Intel Confidence -5% Institutional Resilience +3 Integration Capacity +2 |
| Space-Based Early Warning | Prioritizes sensors that detect strategic missile activity early. | Satellite Cost +8% Intel Confidence -5% Intercept chance per shot x1.15 |
Tier 4: Orbital Sustainment Model
How should the space program sustain launch and satellite capacity?
Cost 1400 RP, at least 22 months of research.
| Doctrine | What the game says | Effects |
|---|---|---|
| Reusable Launch Architecture | Prioritizes repeatable, economically sustainable access to orbit. | Construction Speed +5% Sovereign Investment Efficiency -5% Satellite Cost -15% Disaster Resilience -2 |
| Standardized Modular Satellite Platforms | Builds satellites on standardized platforms supporting different payloads. | Upkeep Cost -8% Satellite Cost -8% Cyber Defense -3% |
| Proliferated Small-Satellite Architecture | Distributes orbital capability across many smaller satellites. | Upkeep Cost +6% Satellite Cost -15% Intel Confidence -4% Disaster Resilience +2 |
Tier 5: Grand Space Strategy
What grand strategy should guide the nation’s role in space?
Cost 2000 RP, at least 30 months of research.
| Doctrine | What the game says | Effects |
|---|---|---|
| Orbital Infrastructure State | Treats orbital capability as a permanent extension of state infrastructure. | Upkeep Cost +6% Policy Speed +7% Stability Target +2 Cyber Defense -3% |
| Global Space Partnership Network | Uses the space program as an instrument of international cooperation. | Satellite Cost -15% Relations Drift +10% Counterintel Detection -3% Intel Confidence -3% Diplomatic Capacity +1 |
| Sovereign Strategic Space Power | Pursues independent control over every critical layer of space capability. | Satellite Cost +8% Relations Drift -8% Cyber Defense +4% Deterrence Credibility +3 |
Milestone
You earn the milestone when all five tiers of the branch are complete.
| Milestone | What the game says | Effects |
|---|---|---|
| Integrated National Space System | Unifies launch infrastructure, satellite assets, and mission priorities into one system. | Policy Speed +12% Satellite Cost -8% Surveillance Range +1 |
Directives
The milestone also opens the branch’s directives. One directive is active at a time, and after a switch you wait 90 days before you can switch again.
| Directive | What the game says | Effects |
|---|---|---|
| Surveillance Focus | Directs satellite assets toward surveillance and intelligence gathering. | Satellite Cost +4% Intel Confidence +5% Surveillance Range +1 |
| Communications Focus | Directs satellite assets toward government and military communications. | Military Readiness +4% Policy Speed +5% Satellite Cost +4% |
| Strike Support | Directs satellite assets toward supporting long-range strike capability. | Satellite Cost +6% Military Attack +3% Missile Range/Accuracy +6% |
Hidden insight cards
These are the cards a hidden insight can offer from this branch. Doctrines says when you earn one.
| Card | What the game says | Effects |
|---|---|---|
| Space Situational Awareness | Monitors the orbital environment to identify proximity and threats. | Satellite Cost -8% Surveillance Range +1 |
| Satellite-Based Global Connectivity | Provides connectivity where terrestrial infrastructure is weak or damaged. | Satellite Cost -15% Corruption -3 Surveillance Range +1 |
| Commercial Launch Services | Opens the national launch network to foreign governments for revenue. | Satellite Cost +8% Military Attack +6% Surveillance Range +1 |
| Experimental Orbital Manufacturing | Conducts specialized manufacturing experiments under microgravity. | Satellite Cost +8% Research Speed +10% Surveillance Range +1 |
| Deep-Space Operations and Lunar Orbiters | Expands the program into robotic deep-space and lunar-orbital missions. | Satellite Cost +8% Military Attack +6% Surveillance Range +1 |
| Near-Earth Object Prospecting | Conducts robotic survey missions focused on near-Earth objects. | Production Output -6% Satellite Cost +8% Surveillance Range +1 |
| Space-Based Radar Network | Deploys radar satellites for persistent wide-area military awareness. | Satellite Cost +8% Research Speed -6% Surveillance Range +1 |
| Direct-Ascent Counterspace Systems | Develops systems capable of threatening hostile satellites under strict conditions. | Satellite Cost +8% Deterrence Credibility +5 Surveillance Range +1 |
| Strategic Cislunar Security Initiative | Extends strategic awareness and mission protection into cislunar space. | Satellite Cost -15% Surveillance Range +1 |
| Global Constellation Coordination | Coordinates a satellite network to preserve coverage over priority regions. | Policy Speed +7% Satellite Cost -15% Surveillance Range +1 |
| Orbital Wireless Power Demonstration | Develops an experimental system relaying power to a ground receiver. | Satellite Cost +8% Research Speed +6% Surveillance Range +1 |
| Fractional Orbital Strike System | Develops a strategic delivery system using a partial orbital trajectory. | Satellite Cost +8% Deterrence Credibility +3 Surveillance Range +1 |